DÍA | PARTIDO | LUGAR | RES. | ANOT. | REB. | ASIS. |
09/10 | Cleveland – Milwaukee | Canton Memorial Civic Center, Canton, OH | 80-97 | Brandon Jennings y Monta Ellis 15 | Larry Sanders 8 | Brandon Jennings 7 |
13/10 | Milwaukee – Detroit | BMO Harris Bradley Center, Milwaukee, WI | 108-91 | Ersan Ilyasova 22 | Ersan Ilyasova 7 | Brandon Jennings 6 |
16/10 | Chicago – Milwaukee | United Center, Chicago, IL | 100-94 | Brandon Jennings, Samuel Dalembert y Mike Dunleavy 13 | Samuel Dalembert 10 | Monta Ellis, Mike Dunleavy y Beno Udrih y Drew Gooden 3 |
18/10 | Milwaukee – Memphis | La Crosse Center, La Crosse, WI | 94-97 | Brandon Jennings 20 | Larry Sanders 8 | Larry Sanders 6 |
20/10 | Milwaukee – Washington | BMO Harris Bradley Center, Milwaukee, WI | 94-102 | Monta Ellis 19 | Ersan Ilyasova 8 | Monta Ellis 8 |
22/10 | Toronto – Milwaukee | Air Canada Centre, Toronto, ON | 104-95 | Monta Ellis 26 | Samuel Dalembert 11 | Brandon Jennings 10 |
25/10 | Charlotte – Milwaukee | Time Warner Cable Arena, Charlotte, NC | 90-100 | Tobias Harris 18 | Larry Sanders 13 | Beno Udrih y Ersan Ilyasova 6 |
26/10 | Milwaukee – Minnesota | Resch Center, Green Bay, WI | 76-100 | Brandon Jennings 19 | Ersan Ilyasova 6 | Brandon Jennings, Monta Ellis, Ersan Ilyasova y M. Farrakhan 3 |
Clasificación basket4us