DÍA | PARTIDO | LUGAR | RES. | ANOT. | REB. | ASIS. |
10/10 | Minnesota – Indiana | FARGODOME, Fargo, ND | 84 – 70 | Budinger y Pekovic 14 | Kevin Love 8 | Shved y Barea 4 |
12/10 | Indiana – Minnesota | Bankers Life Fieldhouse, Indianapolis, IN | 96-91 | Derrick Williams 25 | Kevin Love 9 | Will Conroy 6 |
13/10 | Minnesota – Chicago | Target Center, Minneapolis, MN | 82-75 | Nikola Pekovic 16 | Nikola Pekovic 17 | Brandon Roy 4 |
16/10 | Minnesota – Maccabi Haifa | Target Center, Minneapolis, MN | 114-81 | Kevin Love 24 | Nikola Pekovic 9 | J.J. Barea 7 |
19/10 | Chicago – Minnesota | United Center, Chicago, IL | 92-81 | Andrei Kirilenko y Dante Cunningham 12 | Greg Stiemsma 7 | Brandon Roy, Will Conroy y Lou Amundson 3 |
24/10 | Minnesota – Detroit | MTS Centre, Winnipeg, MB | 95-76 | Chase Budinger 21 | Dante Cunningham 14 | J.J. Barea 7 |
26/10 | Milwaukee – Minnesota | Resch Center, Green Bay, WI | 76-100 | Chase Budinger 20 | Andrei Kirilenko 10 | Alexey Shved 8 |
Clasificación basket4us